Description
Pellet /logs boiler-stove with automatic combustion modulation for central heating. Maximum power developed by two combustion chambers working together. Kit for continuous domestic hot water supply (optional). Powder-coated steel panels, external glass door.
Additional information
Weight | 430 kg |
---|---|
Dimensions | 620 × 594 × 1192 mm |
Plus
• Easy Clean ash box;
• Double aesthetic and technical door;
• System return temperature control;
• High resolution LCD display;
• Anti-vibration rubber pads;
• Automatic control of combustion power;
• Open vented/sealed system control;
• Digital pressure gauge;
• High-efficiency pump;
• Mechanical draft control;
• Water pressure safety control;
• Expansion vessel, 3 bar safety valve;
• Electronic cleaning of burn pot;
• 3 automatic programations;
• Auxiliary contact for external thermostat;
• Multi system control (Boiler/Cylinder);
• Pressure relief valve;
Optional
• Sanitary hot water kit;
• Kit delta Δ20;
• Connection probe (Boiler/Buffer tank).
Data sheet
Dati Tecnici | ||||
---|---|---|---|---|
Pellet | Legna Wood | |||
Potenza Termochimica Heat input | max | kW | 19,9 | 16,9 |
min | kW | 8,1 | ||
Potenza Nominale Nominal power | max | kW | 17,6 | 13 |
min | kW | 7,6 | ||
Rendimento Efficiency | max | % | 88,1 | 78,3 |
min | % | 93,7 | ||
Potenza all'acqua Power to water | max | kW | 12,7 | 9,6 |
min | kW | 6 | ||
Potenza all'aria Power to air | max | kW | 5 | 3,5 |
min | kW | 1,5 | ||
Consumo orario pellet Pellet consumption per hour | max | kg | 4,0 | |
min | kg | 1,6 | ||
Capacità serbatoio Pellet hopper | kg | 30 | ||
Superficie Riscaldabile Heating area | m2 | 120 | ||
Uscita scarico fumi Exhaust pipe | Ø mm | 80 | 180 | |
Tiraggio Draft | Pa | 12 | ||
Entrata aria comburente Air intake | Ø mm | 60 | 100 | |
Prevalenza Circolatore Water pump prevalence | m | 6 | ||
Pressione utilizzo a freddo Water pump prevalence | bar | 0,8/1,2 | ||
Dimensione vaso di spansione Expansion vessel | l | 8 | ||
Tensione alimentazione Power supply | V | 220 | ||
Hz | 50 | |||
Assorbimento elettrico in fase di lavoro Energy consumption | W | 150 | ||
Produzione acqua calda sanitaria (optional) Domestic hot water supply (optional) | l/min | 10 | ||
Altezza Height | mm | 1393 | ||
Larghezza Width | mm | 794 | ||
Profondità Depth | mm | 651 | ||
Peso Weight | kg | 430 |
Colori
RAL 9005 | RAL 3004 | RAL 8017 | RAL 9010 | RAL 1035 | RAL 6012 | RAl 5024 | RAL 6003 |