Description
Hybrid stove, burning wood and pellet. Two combustion chamers can work together or separately. The inferior warm air blower can be ducted. Easy maintenance.
Plus
• Two combustion chamber for pellets or wood logs (30cm)
• Two hot air fans
• Ductable inferior fan
• Built-in T-inspection
• Double aesthetic and technical door
• Automatic control of combustion power (pellet)
• Automatic control of wood combustion
• Electronic cleaning of pellet burn pot
• 3 types of automatic programmation
• Double room temperature probe
• Mechanical draft control
• Anti-vibration rubber pads
Data sheet
Dati Tecnici | ||||
---|---|---|---|---|
Pellet | Legna Wood |
|||
Potenza Termochimica Heat input | max | kW | 8.1 | 8 |
min | kW | 3,1 | ||
Rendimento Efficiency | max | % | 89,3 | 81,7 |
min | % | 93,4 | ||
Potenza all'aria Power to air | max | kW | 7,1 | 6,5 |
min | kW | 2,9 | ||
Consumo orario pellet Pellet consumption per hour | max | kg | 1,7 | 2 |
min | kg | 0,9 | ||
Capacità serbatoio Pellet hopper | kg | 15 | ||
Superficie Riscaldabile Heating area | m2 | 80 | ||
Uscita scarico fumi Exhaust pipe | Ø mm | 80 | 150 | |
Tiraggio Draft | Pa | 12 | ||
Entrata aria comburente Air intake | Ø mm | 60 | 100 | |
Tensione alimentazione Power supply | V | 220 | ||
Hz | 50 | |||
Assorbimento elettrico in fase di lavoro Energy consumption | W | 150 | ||
Altezza Height | mm | 1386 | ||
Larghezza Width | mm | 606 | ||
Profondità Depth | mm | 350 | ||
Peso Weight | kg | 150 |
Download
- Data sheet:
- Conformity certificate Bory pellet:
- Environmental certificate Bory pellet:
- User manual:
Colors
RAL 9005 | RAL 3004 | RAL 8017 | RAL 9010 | RAL 1035 | RAL 6012 | RAl 5024 | RAL 6003 |