Description
Contemporary design, suitable for any interior. All the heat you need is in a compact stove. Powder-coated steel panels, glass aesthetic door.
Additional information
Weight | 100 kg |
---|---|
Dimensions | 505 × 505 × 1137 mm |
Plus
• Upper or rear smoke outlet;
• Integrated T-pipe with front service;
• Monocoque construction of combustion chamber;
• Double aesthetic and technical door;
• Forced frontal ventilation;
• Electronic cleaning of burn pot;
• 3 automatic programations;
• Auxiliary contact for external thermostat;
• Automatic control of combustion power;
• Double room probe;
• Mechanical draft control;
• Pressure relief valve;
• Ceramic igniter;
• Anti-vibration rubber pads.
Data sheet
Dati Tecnici | |||
---|---|---|---|
Potenza Termochimica Heat input | max | kW | 9,3 |
min | kW | 2,7 | |
Rendimento Efficiency | max | % | 89,2 |
min | % | 93,2 | |
Potenza all'aria Power to air | max | kW | 8,3 |
min | kW | 2,5 | |
Consumo orario pellet Pellet consumption per hour | max | kg | 1,9 |
min | kg | 0,5 | |
Capacità serbatoio Pellet hopper | kg | 22 | |
Superficie Riscaldabile Heating area | m2 | 80 | |
Uscita scarico fumi Exhaust pipe | Ø mm | 80 | |
Tiraggio Draft | Pa | 12 | |
Entrata aria comburente Air intake | Ø mm | 50 | |
Tensione alimentazione Power supply | V | 220 | |
Hz | 50 | ||
Assorbimento elettrico in fase di lavoro Energy consumption | W | 165 | |
Altezza Height | mm | 1137 | |
Larghezza Width | mm | 500 | |
Profondità Depth | mm | 500 | |
Peso Weight | kg | 110 |
Download
- Data sheet:
- User manual:
Colors
RAL 9005 | RAL 3004 | RAL 8017 | RAL 9010 | RAL 1035 | RAL 6012 | RAl 5024 | RAL 6003 |